Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 53.11 14.42 14.50 18.26
Depreciation – Supplemental 24.88 14.52 12.51 10.61
Depreciation/Depletion 24.88 14.52 12.51 10.61
Deferred Taxes 6.31 -3.61 -0.12 -0.04
Unusual Items -64.00 1.25 1.21 0.15
Other Non-Cash Items 5.60 11.11 5.81 3.09
Non-Cash Items -58.40 12.35 7.02 3.24
Accounts Receivable -6.77 -52.36 -26.85 -6.75
Inventories -48.01 -13.96 -1.86 -22.87
Prepaid Expenses -16.83 -8.35 1.20 0.04
Other Assets -0.08 -12.74 -1.42 2.48
Accounts Payable 7.22 36.18 13.85
Accrued Expenses 13.76 7.12 8.34
Payable/Accrued 22.54
Taxes Payable 2.01 1.43 -1.98 1.42
Other Liabilities 28.67 29.81 19.46 0.73
Other Operating Cash Flow 0.00
Changes in Working Capital -20.04 -12.86 10.74 -2.43
Cash from Operating Activities 5.86 24.83 44.65 29.65
Purchase of Fixed Assets -11.34 -17.37 -8.38 -3.38
Capital Expenditures -11.34 -17.37 -8.38 -3.38
Acquisition of Business -97.62 -87.95 -48.10 -44.90
Sale of Business
Sale of Fixed Assets 107.88 0.00 -- 0.02
Other Investing Cash Flow Items, Total 10.27 -87.94 -48.10 -44.88
Cash from Investing Activities -1.08 -105.31 -56.49 -48.26
Other Financing Cash Flow -4.39 -8.91 -5.40 -1.56
Financing Cash Flow Items -4.39 -8.91 -5.40 -1.56
Cash Dividends Paid - Common
Total Cash Dividends Paid
Repurchase/Retirement of Common -- -5.00 -- -7.02
Common Stock, Net -- -5.00 -- -7.02
Options Exercised 0.87 -2.17 1.44 0.67
Issuance (Retirement) of Stock, Net 0.87 -7.17 1.44 -6.35
Long Term Debt Issued 233.30 309.30 181.60 86.20
Long Term Debt Reduction -241.34 -227.31 -156.49 -40.12
Long Term Debt, Net -8.04 81.99 25.11 46.08
Issuance (Retirement) of Debt, Net -8.04 81.99 25.11 46.08
Cash from Financing Activities -11.56 65.91 21.14 38.18
Foreign Exchange Effects 1.80 -2.67 -0.44 -4.98
Net Change in Cash -4.97 -17.25 8.86 14.59
Net Cash - Beginning Balance 38.20 55.45 46.59 32.00
Net Cash - Ending Balance 33.23 38.20 55.45 46.59
Cash Interest Paid 20.41 13.34 12.10 5.01
Cash Taxes Paid 24.73 9.55 9.92 5.38

In millions of USD (except for per share items)

Source: LSEG