Revenue & Earnings
| Revenue (FY) | $774.38 |
| EBIT (Mil) (FY) | $56.11 |
| EBIT (Mil) (MRQ) | $14.38 |
| EBIT (Mil) (TTM) | $57.59 |
| EBITDA (Mil) (FY) | $81.00 |
| EBITDA (Mil) (MRQ) | $26.40 |
| EBITDA (Mil) (TTM) | $90.44 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $50.05 |
| Net Income Including Extraordinary Items (Mil) (FY) | $50.05 |
| Diluted EPS Excluding Extraordinary Items (FY) | $1.37 |
| Diluted EPS Including Extraordinary Items (FY) | $1.37 |
Dividends
| Yield (%) | |
| Dividend Record Date | |
| Dividend Rate |
Ratios
| Price to Revenue (TTM) | $4.52 |
| Price to Revenue (MRQ) | $3.57 |
| Price to Revenue (FY) | $5.27 |
| Price To Cash Flow (TTM) | $874.53 |
| Price to Cash Flow (MRQ) | |
| Price to Cash Flow (FY) | $52.32 |
| Price to Book (MRQ) | $1.96 |
| Price to Book (FY) | $7.82 |
| Total Debt to Equity (MRQ) (%) | 35.06% |
| Total Debt to Equity (FY) (%) | 66.90% |
| Current Ratio (MRQ) | $1.50 |
| Current Ratio (FY) | $1.34 |